Introduction to open section profiles
Open sections are profiles that are widely used in the construction industry, salon roofs, warehouses and parking lots. Currently, Pars World Group manufactures a wide variety of common forms and forms of open sections such as door frames, corners and Z profiles to supply the best quality domestic and foreign markets to the domestic and foreign markets.
Specifications table
Corner profile according to DIN 59413 standard
30 | 2.5 | 6 | 145 | 6.594 |
30 | 2.7 | 6 | 131 | 7.122 |
30 | 3 | 6 | 122 | 7.913 |
30 | 3.3 | 6 | 115 | 8.704 |
30 | 3.5 | 6 | 108 | 9.232 |
30 | 4 | 6 | 90 | 10.55 |
40 | 2.5 | 6 | 110 | 8.949 |
40 | 2.7 | 6 | 104 | 9.665 |
40 | 3 | 6 | 95 | 10.739 |
40 | 3.5 | 6 | 77 | 12.529 |
40 | 4 | 6 | 68 | 14.318 |
Z profile
Z-18 | 18 | 2 | 6 | 33 | 30.615 |
Z-18 | 18 | 2.2 | 6 | 23 | 33.677 |
Z-18 | 18 | 2.5 | 6 | 27 | 37.445 |
Z-18 | 18 | 2.5 | 7 | 23 | 43.136 |
Z-18 | 18 | 2.7 | 6 | 23 | 40.44 |
Z-18 | 18 | 2.7 | 7 | 23 | 47.18 |
Z-18 | 18 | 3 | 5.3 | 20 | 39.067 |
Z-18 | 18 | 3 | 5.4 | 20 | 39.168 |
Z-18 | 18 | 3 | 5.49 | 16 | 42.666 |
Z-18 | 18 | 3 | 6 | 23 | 44.368 |
Z-18 | 18 | 3 | 6.11 | 20 | 47.484 |
Z-18 | 18 | 3 | 6.29 | 27 | 48.883 |
Z-18 | 18 | 3 | 7 | 20 | 53.576 |
Z-18 | 18 | 3 | 7.11 | 27 | 55.255 |
Z-20 | 20 | 3.5 | 6 | 18 | 58.027 |
Door Frames
Dimensions
(mm)
Weight of each branch (kg)
86_12 | 50 | 85 | 18 | 35 | 32 | 16 | 6.6 | 3.215 | 3.572 | ||||
86_14 | 30 | 30 | 15 | 35 | 30 | 18.5 | 6.6 | 16.538 | 17.719 | 23.625 | |||
86_15 | 60 | 55 | 20 | 35 | 60 | 18 | 15 | 40 | 6.6 | 26.765 | 29.739 | ||
86_16 | 60 | 55 | 15 | 35 | 60 | 18 | 40 | 20 | 6.6 | 26.765 | 29.739 |